
Property Attributes
- MLS#21768
- TypeSingle Family
- CountyPOLK
- CityCrookston
- AreaRR MN
- Zip56716
- Style2 Story
- Year Built2019
- Taxes$ 4890
- Price$ 779,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4710
- Lot Size4.99 Acres
Listing Provided Courtesy Of:
LeBlanc Realty
Data Source:
Grand Forks Board of REALTORS® (GFBOR)
Property Description
New build Modern Farmhouse situated on 5 acres by luxury builder Roberton Construction. Main level open concept with an inviting fireplace. The kitchen is a chef's dream with high end appliances and custom cabinets for easy organization. A large primary suite with serene views and an ensuite bathroom/duel sinks and an oversize duel head shower is attached to a custom walk in closet and laundry.
Elementary School | Middle School | High School |
---|---|---|
Crookston Elementary School | Crookston Middle School | Crookston High School |
Price History | |
---|---|
5/19/2021 | Listed $869,900 |
10/29/2021 | 8% - $809,000 |
4/4/2022 | 4% - $779,000 |
General Features
Architectural Style | 2 Story |
---|---|
Attached Garage | Yes |
Builder Name | Robertson |
Building Features | Garage Door Opener, Patio |
Carport Y/N | No |
City | Crookston |
County | Polk |
Elementary School | Crookston |
Full Baths | 3 |
Garage Spaces | 2.0 |
High School | Crookston |
Lot Size Square Feet | 217364.0 |
MLS Area | RR MN |
Middle/Junior High School | Crookston |
Mlsareaminor | RR MN |
Property SubType | Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | 245TH AVENUE |
Tax Year | 2022 |
Taxes | 4890.0 |
Total Rooms | 19 |
Utilities | Propane Tank Owned, Air |
Virtual Tour | https://www.zillow.com/view-3d-home/e6f15f61-5ac0-4b3b-b591-daf8bc5a09f9?setAttribution=mls |
Year Built | 2019 |
Zoning | R-1 Single Family |
Interior Features
Above Grade Finished Area | 4710.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Fridge, Microwave, Range, Dryer, Washer |
Livingareasource | County |
Room Type | Bathroom, Living Room, Laundry, Office, Primary Bathroom, Garage, Mud Room, Dining Room, Bedroom, Bonus Room, Primary Bedroom, Kitchen |
Total Bathrooms | 4.0 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4710.0 |
---|---|
Lot Dimensions | 4.99 Acres |
Lot Size Acres | 4.99 |
Lot Size Area | 4.99 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool